| Outdoor P20 RGB Display Parameter | |||
| Pixel | Item | Parameter | |
| Real Pixel pitch | 20mm | ||
| Pixel composition | 2R1G1B DIP546 | ||
| LED tube | LED tube | Wavelength | Luminance |
| Red tube core | 620-630nm | Pending | |
| Pure green tube core | 520-525nm | Pending | |
| Pure blue tube core | 465-470nm | Pending | |
| Module | Module resolution | 16 x16=256pixels | |
| Module size | 320MM x320MM | ||
| Cabinet | Cabinet size | 960MM x960MM x80MM | |
| Cabinet resolution | Real pixel: 2304pixels | ||
| Cabinet materials | Die-cast aluminum | ||
| Screen | Physical resolution /㎡ | 2500pixels/㎡ | |
| Brightness | ≥7000cd/㎡ | ||
| Brightness adjustment | 100 level automatically | ||
| Scanning method | 1 scan | ||
| Drive methods | Constant current drive | ||
| Best Viewing angle | Horizontal: 110 degrees, vertical: 45 degrees, | ||
| Grey scale | 65536 levels | ||
| Color processing | 16bit | ||
| Display colors | 281trillion | ||
| Contrast ratio | 2000:01:00 | ||
| Frame rate | > 60 frames/sec | ||
| Refresh rate | 300-3000HZ(no flickers while camcorder recording) | ||
| Control method | Synchronized with computer monitor | ||
| Lifetime | > 100,000 hours | ||
| Defects rate | ≤0.0001 | ||
| Operating voltage | AC220V±15% 47~64HZ | ||
| Screen power consumption | Max:810w/㎡; Average: 364w/㎡ | ||
| Color temperature | 6500K±500 | ||
| Control distance. | 100 m (no repeating) by net line; Optical fiber: 500m- 10km | ||
| IP level | IP65 in the front, IP54 at the back | ||
| Operating temperature | —20℃~+60℃ | ||
| Operating ambient humidity | 10%—95%RH | ||
