| Outdoor P6 RGB Display Parameter | |||
| Pixel | Item | Parameter | |
| Real Pixel pitch | 6mm | ||
| Pixel composition | 1R1G1B 3in1 SMD3535 | ||
| LED tube | LED tube | Wavelength | Luminance |
| Red tube core | 620-630nm | Pending | |
| Pure green tube core | 520-525nm | Pending | |
| Pure blue tube core | 465-470nm | Pending | |
| Module | Module resolution | 32 x32=1024pixels 【48 x48=2304pixels】 | |
| Module size | 192MM x192MM 【288MM x288MM】 | ||
| Cabinet | Cabinet size | 576MM x576MM x80MM | |
| Cabinet resolution | Real pixel: 9216pixels | ||
| Cabinet materials | Die-cast aluminum | ||
| Screen | Physical resolution /㎡ | 27777pixels/㎡ | |
| Brightness | ≥6000cd/㎡ 【≥8000cd/㎡ 】 | ||
| Brightness adjustment | 100 level automatically | ||
| Scanning method | 1/8 scan 【1/6 scan 】 | ||
| Drive methods | Constant current drive | ||
| Best Viewing angle | Horizontal: 140 degrees, vertical: 140 degrees | ||
| Grey scale | 65536 levels | ||
| Color processing | 16bit | ||
| Display colors | 281trillion | ||
| Contrast ratio | 2000:01:00 | ||
| Frame rate | > 60 frames/sec | ||
| Refresh rate | 300-3000HZ(no flickers while camcorder recording) | ||
| Control method | Synchronized with computer monitor | ||
| Lifetime | > 100,000 hours | ||
| Defects rate | ≤0.0001 | ||
| Operating voltage | AC220V±15% 47~64HZ | ||
| Screen power consumption | Max:1125w/㎡; Average:506w/㎡【Max:1800w/㎡; Average:810w/㎡】 | ||
| Color temperature | 6500K±500 | ||
| Control distance. | 100 m (no repeating) by net line; Optical fiber: 500m- 10km | ||
| IP level | IP65 in the front, IP54 at the back | ||
| Operating temperature | —20℃~+60℃ | ||
| Operating ambient humidity | 10%—95%RH | ||
